unnamed-78-jpg

Southern Illinois senior Matthis Besard continues his dominant year, winning his fourth individual title of the 2021-22 season at the Desert Mountain Collegiate in Scottsdale, Arizona.

Besard fired an opening round score of 66 on the Outlaw Course at Desert Mountain, designed by Jack Nicklaus, to jump to the top of the leaderboard on Saturday before Round 2 was suspended due to darkness. Play resumed on Sunday and Besard was locked in, carding 75 and 73 in the final round to finish 2-under-par with a total of 214.

Southern Illinois carded 289, 300, and 296 to finish tied for sixth place with Texas El Paso with a total of 885 (+21). University of Michigan, the tournament host, won the event with a score of 872 (+9).

Junior Birgir Magnusson and freshman Braden Hoisington both tied for 34th place with total scores of 225 (+9). Sophomore Justin Wingerter shot 73 in Sunday’s final round of play to finish tied for 57th at 230 (+14) and senior Markus Wilhelmsen carded 233 (+17) to finish tied for 70th.

What’s Next
The Salukis return to Carbondale, Illinois to prepare for the Craft Farms Intercollegiate, hosted by the University of South Alabama, on Sunday, March 27th in Mobile, Alabama.

Teams
1 Michigan 289 300 284 = 873 (+9)
T2 UAB 292 299 286 = 877 (+13)
T2 Little Rock 286 297 294 = 877 (+13)
4 Nebraska 287 294 298 = 879 (+15)
5 Mississippi State 276 301 303 = 880 (+16)
T6 Texas El Paso 294 300 291 = 885 (+21)
T6 Southern Illinois 289 300 296 = 885 (+21)
8 Arkansas State 280 311 295 = 866 (+22)
9 ULM 291 306 290 = 887 (+23)
10 Coastal Carolina 291 305 300 = 896 (+32)
T11 South Dakota State 293 318 290 = 901 (+37)
T11 Santa Clara 295 315 291 = 901 (+37)
13 Lipscomb 291 315 300 = 906 (+42)
14 Northern Illinois 298 311 298 = 907 (+43)
15 Grand Canyon 294 307 307 = 908 (+44)
16 Michigan (B) 297 331 308 = 936 (+72)

Southern Illinois
Matthis Besard 66 75 73 = 214 (-2)
T34 Birgir Magnusson 75 76 74 = 225 (+9)
T34 Braden Hoisington 74 75 76 = 225 (+9)
T57 Justin Wingerter 74 83 73 = 230 (+14)
T70 Markus Wilhelmsen 76 74 83 = 233 (+17)

Tags: , , , , ,